Dear Valued Clients,
Please be informed that the trading hours for the following products will be adjusted in response to the US Daylight Saving Time changes on 3 November 2024:
Symbol | Trading Time (GMT+2) |
---|---|
Cocoa | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 |
Coffee | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 |
Sugar | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 |
UKOUSD | Monday: 1:00-24:00 Tuesday-Friday: 03:00-23:57 |
ES35 | Monday-Thursday: 9:00-21:00 Friday: 09:00-20:57 |
GER40 | Monday-Thursday: 02:15-24:00 Friday: 02:15-22:57 |
GER40ft | Monday-Thursday: 02:15-24:00 Friday: 02:15-22:57 |
SA40 | Monday-Thursday: 08:30-17:30 Friday: 08:30-17:27 |
BVSPX | Monday-Thursday: 14:01-23:25 Friday: 14:01-23:22 |
China50 | Monday-Thursday: 03:00-10:30, 11:00-22:45 Friday: 03:00-10:30, 11:00-22:42 |
China50ft | Monday-Thursday: 03:00-10:30, 11:00-22:45 Friday: 03:00-10:30, 11:00-22:42 |
SGP20 | Monday-Thursday: 02:30-11:10, 11:50-22:45 Friday: 02:30-11:10, 11:50-22:42 |
TWINDEX | Monday-Thursday: 03:00-07:30, 08:15-23:00 Friday: 03:00-07:30, 08:15-22:57 |
HK50 | Monday-Thursday: 03:15-06:00,07:00-10:30,11:15-21:00 Friday: 03:15-06:00, 07:00-10:30, 11:15-20:57 |
HK50ft | Monday-Thursday: 03:15-06:00,07:00-10:30,11:15-21:00 Friday: 03:15-06:00,07:00-10:30,11:15-20:57 |
HKTECH | Monday-Thursday: 03:15-06:00, 07:00-10:30, 11:15-21:00 Friday: 03:15-06:00, 07:00-10:30, 11:15-20:57 |
EU Shares | Monday-Friday: 10:05-18:30 |
UK Shares | Monday-Friday: 10:05-18:30 |
USDCLP | Monday-Thursday: 14:50-18:10 Friday: 14:50-17:07 |
USDCOP | Monday-Thursday: 16:00-19:50 Friday: 16:00-18:47 |
USDIDR | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
USDKRW | Monday-Thursday: 02:00-23:00 Friday: 02:00-22:57 |
USDTWD | Monday-Thursday: 02:10-22:00 Friday: 02:10-21:57 |
USDINR | Monday-Thursday: 04:00-23:00 Friday: 04:00-22:57 |
XALUSD | Monday-Thursday: 03:00-21:00 Friday: 03:00-20:57 |
SPI200 | Monday-Friday: 01:00-07:30, 08:10-24:00 |
If you are using an Expert Advisor (EA) or automated trading robot that requires manual input of trading hours, please ensure you update the settings accordingly before 3 November 2024.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.mystarmarket.com/.
Thank you for your supp
Dear Valued Clients, To further optimize platform resource allocation and enhance service efficiency, STARTRADER will…
Cher client, Nous vous écrivons pour vous informer d'un incident récent impliquant l'utilisation non autorisée…
Chers clients, Veuillez noter que les heures de négociation et les heures de séance de…
Dear Valued Client, To enhance your trading experience, we will be performing a historical data…
Dear Valued Client, We are pleased to announce that STARTRADER has officially launched a new…
Dear Valued Client, We are pleased to inform you that STARTRADER has updated the order…